Adequate Yearly Progress
School Report Card
2004-2005
| Student Group | Reading/Language Arts | Mathematics | Additional Academic Indicator | ||
| Percent Tested Goal: 100% | Percent Proficient & Advanced Goal: 76.7% | Percent Tested Goal: 100% | Percent Proficient & Advanced Goal: 81% | Attendance Rate Goal: 90% or improvement |
|
| All Students | 97.18% | 91.62% | 97.18% | 91.72% | 95.02% |
| Students with Disabilities | 98.53% | 68.62% | 98.53% | 74.51% | 94.50% |
| Student Group | Reading/Language Arts | Mathematics | Additional Academic Indicator | ||
| Percent Tested Goal: 100% | Percent Proficient & Advanced Goal: 76.7% | Percent Tested Goal: 100% | Percent Proficient & Advanced Goal: 81% | Attendance Rate Goal: 90% or improvement |
|
| All Students | 97.18% | 34.11% | 97.18% | 42.85% | 66.25% |
| Students with Disabilities | Did not meet the minimum number (40) of students to allow disaggregating of scores | Did not meet the minimum number (40) of students to allow disaggregating of scores | 53% | ||
Cherokee Middle/High School did not make AYP for 2004-2005. However, strategies have been developed for the areas identified as needing improvement. Overall, students in grades 7 and 8 scored well above the target goals in both reading and math.